Various statistical indicators for this asset |
Last 20 quotes Statistics | Value |
Mean quote | 12'437.52 |
Variance | 70'685.72 |
Standard Deviation | 265.87 |
Lowest quote | 12'050.41 |
Highest quote | 12'786.64 |
Median | 12'418.53 |
Max Daily Loose percent | -3.29 |
Max Daily Gain percent | 1.30 |
Simple Perf. | -3.80 |
|
Last 5 quotes Statistics | Value |
Mean quote | 12'221.94 |
Variance | 7'238.47 |
Standard Deviation | 85.08 |
Lowest quote | 12'075.96 |
Highest quote | 12'318.62 |
Median | 12'197.29 |
Max Daily Loose percent | -1.97 |
Max Daily Gain percent | 0.56 |
Simple Perf. | -1.08 |
|
Previous year Statistics | Value |
Mean quote | 11'423.14 |
Variance | 239'904.00 |
Standard Deviation | 489.80 |
Lowest quote | 10'667.39 |
Highest quote | 12'510.57 |
Median | 11'588.98 |
Max Daily Loose percent | -2.12 |
Max Daily Gain percent | 2.98 |
Simple Perf. | 16.29 |
First quote | 10'717.50 |
Last quote | 12'463.15 |
|
Current year Statistics | Value |
Mean quote | 12'498.97 |
Variance | 36'303.87 |
Standard Deviation | 190.54 |
Lowest quote | 12'050.41 |
Highest quote | 12'786.64 |
Median | 12'418.53 |
Max Daily Loose percent | -3.29 |
Max Daily Gain percent | 1.30 |
Simple Perf. | -3.11 |
First quote | 12'463.15 |
Last quote | 12'075.96 |
|
Seasonal Return by Month for this asset |
Month | Cumulated TWR Return. | #Month | Average TWR Return |
January | -6.75 | 8 | -0.84 |
February | -9.11 | 8 | -1.14 |
March | +1.76 | 8 | +0.22 |
April | +5.84 | 7 | +0.83 |
May | +1.40 | 7 | +0.20 |
June | -6.85 | 7 | -0.98 |
July | -2.23 | 7 | -0.32 |
August | +1.94 | 7 | +0.28 |
September | -24.23 | 7 | -3.46 |
October | +23.94 | 7 | +3.42 |
November | +19.43 | 7 | +2.78 |
December | +9.37 | 7 | +1.34 |
|
TWR Return by Year for this asset |
Year | TWR Return. |
2000 | -5.15 |
2001 | -8.19 |
2002 | -16.37 |
2003 | +25.32 |
2004 | +3.15 |
2005 | -0.61 |
2006 | +16.29 |
2007 | -3.11 |
|
Year 2004 to 2005 Monthly performance |
Month | Year | Performance |
January | 2004 | +0.33 |
February | 2004 | +0.91 |
March | 2004 | -2.14 |
April | 2004 | -1.28 |
May | 2004 | -0.36 |
June | 2004 | +2.42 |
July | 2004 | -2.83 |
August | 2004 | +0.34 |
September | 2004 | -0.92 |
October | 2004 | -0.52 |
November | 2004 | +3.99 |
December | 2004 | +3.40 |
January | 2005 | -2.72 |
February | 2005 | +2.63 |
March | 2005 | -2.44 |
April | 2005 | -2.96 |
May | 2005 | +2.70 |
June | 2005 | -1.84 |
July | 2005 | +3.56 |
August | 2005 | -1.50 |
September | 2005 | +0.83 |
October | 2005 | -1.22 |
November | 2005 | +4.53 |
December | 2005 | -1.79 |
|
Year 2006 to 200n Monthly performance |
Month | Year | Performance |
January | 2006 | +1.91 |
February | 2006 | +1.52 |
March | 2006 | +1.03 |
April | 2006 | +1.91 |
May | 2006 | -2.62 |
June | 2006 | +1.22 |
July | 2006 | -0.60 |
August | 2006 | +1.87 |
September | 2006 | +3.33 |
October | 2006 | +2.95 |
November | 2006 | +0.83 |
December | 2006 | +1.97 |
January | 2007 | +1.27 |
February | 2007 | -2.80 |
March | 2007 | -1.57 |
|
Quotes Used | Value |
Quote File Used | /local/java/TrendTimer/data/DJX_20070314.csv |
# of Quotes | 1792 |
File first date (dd.MM.yyyy) | 03.01.2000 |
File first quote | 11'455.00 |
File last date (dd.MM.yyyy) | 13.03.2007 |
File last quote | 12'075.96 |
First data considered (dd.MM.yyyy) | 19.05.2000 |
First data considered | 10'700.00 |
Min. Quote date (dd.MM.yyyy) | 09.10.2002 |
Min. Quote value | 7'286.27 |
Max Quote date (dd.MM.yyyy) | 20.02.2007 |
Max Quote value | 12'786.64 |
Max daily drop date (dd.MM.yyyy) | 14.04.2000 |
Max Daily Drop percent | -6.07 |
Max daily gain date (dd.MM.yyyy) | 24.07.2002 |
Max daily Gain percent | 6.35 |
|
Signals Statistics | Value |
# Generated Signals | 17 |
Avg # op. by year | 2.87 |
# Days | 2129 |
# Days in years | 5.91 |
Biggest loose (Long only) | -4.55 |
Min # days uninvested (before Buy Signal) | 15 |
Max # days uninvested (before Buy Signal) | 337 |
Min # days invested (before Sell Signal) | 6 |
Max # days invested (before Sell Signal) | 440 |
|