MyTrendTimer :
Nasdaq Composite Index
of
August 9, 2006 |
Weekly Comment about this asset/index |
U.S. stocks rose on Thursday, with gains in Apple Computer Inc. lifting the Nasdaq and shares of consumer goods maker Procter and Gamble Co. leading the US indicies advance.
Investors were also focused on Tuesday's interest-rate hike decision from the Federal Reserve Board.
U.S. stocks fell on Tuesday as investors worried that slowing economic growth would hurt corporate profits despite a pause in the Federal Reserve's two-year campaign of raising interest rates.
BP Plc has been forced to shut down its giant Prudhoe Bay oil field in Alaska due to a damaged pipeline, sending crude prices up 2 percent and prompting the U.S. government to consider releasing emergency stockpiles.
Volatility is decreasing. (less than 1% daily move this week) |
|
Financial Instrument | Value |
Instrument Name | Nasdaq Composite Index |
Symbol | IXIC |
Currency | USD |
Underlying instrument | NASDAQ 100 Trust Shares (QQQQ) |
|
Trend/Signal | Value |
Current Trend/Signal |
Bearish (last signal was a Sell)
|
Strenght | -3.3 |
Date (dd.MM.yyyy) | 09.08.2006 |
|
Generated Operations Chart |
 |
|
Generated Operations |
Nature | Date (dd.MM.yyyy) | # Days previous op. | Quote | Result previous op. |
Buy | 03.12.2001 | 000 | 1'904.90 | +0.00 |
Sell | 13.02.2002 | 072 | 1'859.16 | -2.40 |
Buy | 22.11.2002 | 282 | 1'468.74 | -21.00 |
Sell | 03.02.2003 | 073 | 1'323.79 | -9.87 |
Buy | 03.04.2003 | 058 | 1'396.58 | +5.50 |
Sell | 06.05.2004 | 399 | 1'937.74 | +38.75 |
Buy | 24.06.2004 | 049 | 2'015.57 | +4.02 |
Sell | 09.07.2004 | 015 | 1'946.33 | -3.44 |
Buy | 20.10.2004 | 103 | 1'932.97 | -0.69 |
Sell | 21.03.2005 | 152 | 2'007.51 | +3.86 |
Buy | 01.06.2005 | 071 | 2'087.86 | +4.00 |
Sell | 14.10.2005 | 135 | 2'064.83 | -1.10 |
Buy | 04.11.2005 | 021 | 2'169.43 | +5.07 |
Sell | 22.05.2006 | 198 | 2'172.86 | +0.16 |
|
Return and result for this asset |
Time Weighted Return of | Value (over the Period) |
Buy and Hold | -50.11 |
Model Buy and Hold | +8.19 |
Model Long Only | +21.25 |
Model Short Only | +5.92 |
Model Long and Short | +28.43 |
|
Time Weighted Return of | Value (Annualized) |
Buy and Hold | -11.08 |
Model Buy and Hold | +1.81 |
Model Long Only | +4.70 |
Model Short Only | +1.31 |
Model Long and Short | +6.29 |
|
Model OverPerf vs Model Buy and Hold | Value (Annualized) |
Model Long vs Model Buy and Hold | +2.89 |
Model Short vs Model Buy and Hold | -0.50 |
Model Long and Short vs Model Buy and Hold | +4.48 |
|
Model OverPerf vs Buy and Hold | Value (Annualized) |
Model Long vs Buy and Hold | +15.78 |
Model Short vs Buy and Hold | +12.39 |
Model Long and Short vs Buy and Hold | +17.37 |
|
|
Various statistical indicators for this asset |
Last 20 quotes Statistics | Value |
Mean quote | 2'068.09 |
Variance | 635.51 |
Standard Deviation | 25.21 |
Lowest quote | 2'020.39 |
Highest quote | 2'128.86 |
Median | 2'074.62 |
Max Daily Loose percent | -1.98 |
Max Daily Gain percent | 2.05 |
Simple Perf. | -3.19 |
|
Last 5 quotes Statistics | Value |
Mean quote | 2'075.26 |
Variance | 158.31 |
Standard Deviation | 12.58 |
Lowest quote | 2'060.85 |
Highest quote | 2'092.34 |
Median | 2'076.60 |
Max Daily Loose percent | -0.60 |
Max Daily Gain percent | 0.82 |
Simple Perf. | -0.06 |
|
Previous year Statistics | Value |
Mean quote | 2'099.62 |
Variance | 7'417.31 |
Standard Deviation | 86.12 |
Lowest quote | 1'904.18 |
Highest quote | 2'273.37 |
Median | 2'088.78 |
Max Daily Loose percent | -2.06 |
Max Daily Gain percent | 2.54 |
Simple Perf. | 1.37 |
First quote | 2'175.44 |
Last quote | 2'205.32 |
|
Current year Statistics | Value |
Mean quote | 2'231.19 |
Variance | 9'302.21 |
Standard Deviation | 96.45 |
Lowest quote | 2'020.39 |
Highest quote | 2'370.88 |
Median | 2'195.64 |
Max Daily Loose percent | -2.35 |
Max Daily Gain percent | 2.96 |
Simple Perf. | -6.55 |
First quote | 2'205.32 |
Last quote | 2'060.85 |
|
Quotes Used | Value |
Quote File Used | NASDAQ_20060809.csv |
# of Quotes | 1646 |
File first date (dd.MM.yyyy) | 03.01.2000 |
File first quote | 4'131.15 |
File last date (dd.MM.yyyy) | 08.08.2006 |
File last quote | 2'060.85 |
First data considered (dd.MM.yyyy) | 16.05.2000 |
First data considered | 3'717.57 |
Min. Quote date (dd.MM.yyyy) | 09.10.2002 |
Min. Quote value | 1'114.11 |
Max Quote date (dd.MM.yyyy) | 10.03.2000 |
Max Quote value | 5'048.62 |
Max daily drop date (dd.MM.yyyy) | 14.04.2000 |
Max Daily Drop percent | -9.67 |
Max daily gain date (dd.MM.yyyy) | 03.01.2001 |
Max daily Gain percent | 14.17 |
|
Operations Statistics | Value |
# Generated operations | 14 |
Avg # op. by year | 3.10 |
# Days | 1628 |
# Days in years | 4.52 |
Biggest loose (Long only) | -9.87 |
|
|
|
Disclaimer |
All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Prior to execution of any security trade, you are advised to consult your authorized financial advisor to verify the accuracy of all information. Neither MyTrendTimer nor anyone is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. You can freely redistribute the information found herein as long as this disclaimer is included unmodified. Past performance does not guarantee future results. Some indexes, benchmarks or brand names may be trademarks or registered trademarks of their respective owners. |
|
 |