MyTrendTimer :
Nasdaq Composite Index
of
October 4, 2006 |
Weekly Comment about this asset/index |
The Nasdaq composite is up modestly year-to-date, but remains well below its record high.
Monday, growth in manufacturing slowed more than expected in September, according to a closely watched survey of executives in the sector.
The Institute of Supply Management's manufacturing index came in with a reading of 52.9 for September, down from the 54.5 reading in August.
Economists surveyed by Briefing.com had forecast the index would slip to 53.5.
South Korea voiced grave concern on Wednesday over North Korea's plans to test a nuclear device and China urged restraint after the United States said the move would be "an unacceptable threat" to world peace.
US Blue-chip indicator manages highest close ever, taking out a 6-1/2-year-old record; falling oil is the catalyst. |
|
Financial Instrument | Value |
Instrument Name | Nasdaq Composite Index |
Symbol | IXIC |
Currency | USD |
Underlying instrument | NASDAQ 100 Trust Shares (QQQQ) |
|
Trend/Signal | Value |
Current Trend/Signal |
Bullish (last signal was a Buy)
|
Strenght | 1.3 |
Date (dd.MM.yyyy) | 04.10.2006 |
|
Generated Operations Chart |
 |
|
Generated Operations |
Nature | Date (dd.MM.yyyy) | # Days previous op. | Quote | Result previous op. |
Buy | 03.12.2001 | 000 | 1'904.90 | +0.00 |
Sell | 13.02.2002 | 072 | 1'859.16 | -2.40 |
Buy | 22.11.2002 | 282 | 1'468.74 | -21.00 |
Sell | 03.02.2003 | 073 | 1'323.79 | -9.87 |
Buy | 03.04.2003 | 058 | 1'396.58 | +5.50 |
Sell | 06.05.2004 | 399 | 1'937.74 | +38.75 |
Buy | 24.06.2004 | 049 | 2'015.57 | +4.02 |
Sell | 09.07.2004 | 015 | 1'946.33 | -3.44 |
Buy | 20.10.2004 | 103 | 1'932.97 | -0.69 |
Sell | 21.03.2005 | 152 | 2'007.51 | +3.86 |
Buy | 01.06.2005 | 071 | 2'087.86 | +4.00 |
Sell | 14.10.2005 | 135 | 2'064.83 | -1.10 |
Buy | 04.11.2005 | 021 | 2'169.43 | +5.07 |
Sell | 22.05.2006 | 198 | 2'172.86 | +0.16 |
Buy | 15.09.2006 | 116 | 2'235.59 | +2.89 |
Out | 03.10.2006 | 018 | 2'243.65 | +0.36 |
|
Return and result for this asset |
Time Weighted Return of | Value (over the Period) |
Buy and Hold | -45.69 |
Model Buy and Hold | +17.78 |
Model Long Only | +21.68 |
Model Short Only | +3.21 |
Model Long and Short | +25.58 |
|
Time Weighted Return of | Value (Annualized) |
Buy and Hold | -9.33 |
Model Buy and Hold | +3.63 |
Model Long Only | +4.43 |
Model Short Only | +0.65 |
Model Long and Short | +5.23 |
|
Model OverPerf vs Model Buy and Hold | Value (Annualized) |
Model Long vs Model Buy and Hold | +0.80 |
Model Short vs Model Buy and Hold | -2.98 |
Model Long and Short vs Model Buy and Hold | +1.59 |
|
Model OverPerf vs Buy and Hold | Value (Annualized) |
Model Long vs Buy and Hold | +13.77 |
Model Short vs Buy and Hold | +9.99 |
Model Long and Short vs Buy and Hold | +14.56 |
|
|
Various statistical indicators for this asset |
Last 20 quotes Statistics | Value |
Mean quote | 2'225.09 |
Variance | 1'151.24 |
Standard Deviation | 33.93 |
Lowest quote | 2'155.29 |
Highest quote | 2'270.02 |
Median | 2'212.66 |
Max Daily Loose percent | -1.72 |
Max Daily Gain percent | 1.96 |
Simple Perf. | 1.72 |
|
Last 5 quotes Statistics | Value |
Mean quote | 2'255.74 |
Variance | 155.25 |
Standard Deviation | 12.46 |
Lowest quote | 2'237.60 |
Highest quote | 2'270.02 |
Median | 2'253.81 |
Max Daily Loose percent | -0.92 |
Max Daily Gain percent | 0.29 |
Simple Perf. | -0.78 |
|
Previous year Statistics | Value |
Mean quote | 2'099.62 |
Variance | 7'417.31 |
Standard Deviation | 86.12 |
Lowest quote | 1'904.18 |
Highest quote | 2'273.37 |
Median | 2'088.78 |
Max Daily Loose percent | -2.06 |
Max Daily Gain percent | 2.54 |
Simple Perf. | 1.37 |
First quote | 2'175.44 |
Last quote | 2'205.32 |
|
Current year Statistics | Value |
Mean quote | 2'221.56 |
Variance | 8'452.78 |
Standard Deviation | 91.94 |
Lowest quote | 2'020.39 |
Highest quote | 2'370.88 |
Median | 2'195.64 |
Max Daily Loose percent | -2.35 |
Max Daily Gain percent | 2.96 |
Simple Perf. | 1.74 |
First quote | 2'205.32 |
Last quote | 2'243.65 |
|
Quotes Used | Value |
Quote File Used | NASDAQ_20061004.csv |
# of Quotes | 1685 |
File first date (dd.MM.yyyy) | 03.01.2000 |
File first quote | 4'131.15 |
File last date (dd.MM.yyyy) | 03.10.2006 |
File last quote | 2'243.65 |
First data considered (dd.MM.yyyy) | 16.05.2000 |
First data considered | 3'717.57 |
Min. Quote date (dd.MM.yyyy) | 09.10.2002 |
Min. Quote value | 1'114.11 |
Max Quote date (dd.MM.yyyy) | 10.03.2000 |
Max Quote value | 5'048.62 |
Max daily drop date (dd.MM.yyyy) | 14.04.2000 |
Max Daily Drop percent | -9.67 |
Max daily gain date (dd.MM.yyyy) | 03.01.2001 |
Max daily Gain percent | 14.17 |
|
Operations Statistics | Value |
# Generated operations | 16 |
Avg # op. by year | 3.27 |
# Days | 1762 |
# Days in years | 4.89 |
Biggest loose (Long only) | -9.87 |
|
|
|
Disclaimer |
All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Prior to execution of any security trade, you are advised to consult your authorized financial advisor to verify the accuracy of all information. Neither MyTrendTimer nor anyone is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. You can freely redistribute the information found herein as long as this disclaimer is included unmodified. Past performance does not guarantee future results. Some indexes, benchmarks or brand names may be trademarks or registered trademarks of their respective owners. |
|
 |