|
|
|
Older reports
|
|
|
|
Archived reports
|
|
|
|
MyTrendTimer :
Nasdaq Composite Index
analysis of
August 22, 2007 |
Weekly Comment about this asset/index |
Stocks continue to shake, led by losses in financial companies, as worries about spillover from the subprime mortgage market lingered despite the Federal Reserve's surprise discount rate cut on last Friday.
The U.S. central bank's emergency move to stabilize credit markets followed sharp declines in world stock markets in recent weeks as problems in the risky U.S. subprime mortgage sector spread to other markets.
The Fed took this dramatic step to combat the squeeze on liquidity last week.
When banks became unwilling to lend funds, even to creditworthy investors, the Fed cut its discount rate by half a percentage point to 5.75 percent and extended its loan period to 30 days, from one day previously.
The mytrendtimer.com signal is getting lower again this week.
Trend timing show its limits : how whould you modelize a central bank/fed surprise rate cut ?
Sell signal is really close. |
|
Financial Instrument | Value |
Asset Name | Nasdaq Composite Index |
Symbol | IXIC |
Currency | USD |
Underlying instrument | NASDAQ 100 Trust Shares (QQQQ) |
|
Trend/Signal | Value |
Current Trend/Signal |
Bullish (last signal was a Buy)
|
Strength | 0.1 |
Date | August 22, 2007 |
|
Generated Signals Chart |
 |
|
Generated Signals |
Nature | Date (dd.MM.yyyy) | # Days previous op. | Quote | Result previous op. |
Buy | 03.12.2001 | 000 | 1'904.90 | +0.00 |
Sell | 13.02.2002 | 072 | 1'859.16 | -2.40 |
Buy | 22.11.2002 | 282 | 1'468.74 | -21.00 |
Sell | 03.02.2003 | 073 | 1'323.79 | -9.87 |
Buy | 03.04.2003 | 058 | 1'396.58 | +5.50 |
Sell | 06.05.2004 | 399 | 1'937.74 | +38.75 |
Buy | 24.06.2004 | 049 | 2'015.57 | +4.02 |
Sell | 09.07.2004 | 015 | 1'946.33 | -3.44 |
Buy | 20.10.2004 | 103 | 1'932.97 | -0.69 |
Sell | 21.03.2005 | 152 | 2'007.51 | +3.86 |
Buy | 01.06.2005 | 071 | 2'087.86 | +4.00 |
Sell | 14.10.2005 | 135 | 2'064.83 | -1.10 |
Buy | 04.11.2005 | 021 | 2'169.43 | +5.07 |
Sell | 22.05.2006 | 198 | 2'172.86 | +0.16 |
Buy | 15.09.2006 | 116 | 2'235.59 | +2.89 |
Info : Current | 21.08.2007 | 340 | 2'521.30 | +12.78 |
|
Return and result of the differents strategies |
Time Weighted Return of | Value (over the Period) |
Buy and Hold | -38.97 |
Model Buy and Hold | +32.36 |
Model Long Only | +36.74 |
Model Short Only | +3.21 |
Model Long and Short | +41.12 |
|
Time Weighted Return of | Value (Annualized) |
Buy and Hold | -6.73 |
Model Buy and Hold | +5.59 |
Model Long Only | +6.35 |
Model Short Only | +0.55 |
Model Long and Short | +7.10 |
|
Model OverPerf vs Model Buy and Hold | Value (Annualized) |
Model Long vs Model Buy and Hold | +0.76 |
Model Short vs Model Buy and Hold | -5.04 |
Model Long and Short vs Model Buy and Hold | +1.51 |
|
Model OverPerf vs Buy and Hold | Value (Annualized) |
Model Long vs Buy and Hold | +13.08 |
Model Short vs Buy and Hold | +7.29 |
Model Long and Short vs Buy and Hold | +13.84 |
|
|
Various statistical indicators for this asset |
Last 20 quotes Statistics | Value |
Mean quote | 2'549.03 |
Standard Deviation | 51.51 |
Lowest quote | 2'451.07 |
Highest quote | 2'648.17 |
Median | 2'549.62 |
Max Daily Loose percent | -2.51 |
Max Daily Gain percent | 2.20 |
Simple Perf. | -4.49 |
|
Last 5 quotes Statistics | Value |
Mean quote | 2'490.66 |
Standard Deviation | 28.70 |
Lowest quote | 2'451.07 |
Highest quote | 2'521.30 |
Median | 2'486.19 |
Max Daily Loose percent | -1.61 |
Max Daily Gain percent | 2.20 |
Simple Perf. | 0.89 |
|
Previous year Statistics | Value |
Mean quote | 2'262.58 |
Standard Deviation | 111.32 |
Lowest quote | 2'020.39 |
Highest quote | 2'465.98 |
Median | 2'243.19 |
Max Daily Loose percent | -2.35 |
Max Daily Gain percent | 2.96 |
Simple Perf. | 9.52 |
First quote | 2'205.32 |
Last quote | 2'415.29 |
|
Current year Statistics | Value |
Mean quote | 2'522.06 |
Standard Deviation | 85.50 |
Lowest quote | 2'340.68 |
Highest quote | 2'720.04 |
Median | 2'530.36 |
Max Daily Loose percent | -3.86 |
Max Daily Gain percent | 2.20 |
Simple Perf. | 4.39 |
First quote | 2'415.29 |
Last quote | 2'521.30 |
|
Seasonal Return by Month for this asset |
Month | Cumulated TWR Return. | #Month | Average TWR Return |
January | +9.49 | 8 | +1.19 |
February | -20.48 | 8 | -2.56 |
March | -12.44 | 8 | -1.55 |
April | -7.10 | 8 | -0.89 |
May | -1.26 | 8 | -0.16 |
June | +12.29 | 8 | +1.54 |
July | -20.26 | 8 | -2.53 |
August | +1.89 | 8 | +0.24 |
September | -31.95 | 7 | -4.56 |
October | +36.47 | 7 | +5.21 |
November | +14.13 | 7 | +2.02 |
December | -9.75 | 7 | -1.39 |
|
TWR Return by Year for this asset |
Year | TWR Return. |
2000 | -40.20 |
2001 | -21.05 |
2002 | -31.53 |
2003 | +50.01 |
2004 | +8.59 |
2005 | +1.37 |
2006 | +9.52 |
2007 | +4.39 |
|
Year 2004 to 2005 Monthly performance |
Month | Year | Performance |
January | 2004 | +3.13 |
February | 2004 | -1.76 |
March | 2004 | -1.75 |
April | 2004 | -3.71 |
May | 2004 | +3.47 |
June | 2004 | +3.07 |
July | 2004 | -7.83 |
August | 2004 | -2.61 |
September | 2004 | +3.20 |
October | 2004 | +4.12 |
November | 2004 | +6.17 |
December | 2004 | +3.75 |
January | 2005 | -5.20 |
February | 2005 | -0.52 |
March | 2005 | -2.56 |
April | 2005 | -3.88 |
May | 2005 | +7.63 |
June | 2005 | -0.54 |
July | 2005 | +6.22 |
August | 2005 | -1.50 |
September | 2005 | -0.02 |
October | 2005 | -1.46 |
November | 2005 | +5.31 |
December | 2005 | -1.23 |
|
Year 2006 to 200n Monthly performance |
Month | Year | Performance |
January | 2006 | +4.56 |
February | 2006 | -1.06 |
March | 2006 | +2.56 |
April | 2006 | -0.74 |
May | 2006 | -6.19 |
June | 2006 | -0.31 |
July | 2006 | -3.71 |
August | 2006 | +4.41 |
September | 2006 | +3.42 |
October | 2006 | +4.79 |
November | 2006 | +2.75 |
December | 2006 | -0.68 |
January | 2007 | +2.01 |
February | 2007 | -1.94 |
March | 2007 | +0.23 |
April | 2007 | +4.27 |
May | 2007 | +3.15 |
June | 2007 | -0.05 |
July | 2007 | -2.19 |
August | 2007 | -0.98 |
|
Quotes Used | Value |
Quote File Used | /local/java/TrendTimer/quote_data/NASDAQ_20070822.csv |
# of Quotes | 1904 |
File first date (dd.MM.yyyy) | 03.01.2000 |
File first quote | 4'131.15 |
File last date (dd.MM.yyyy) | 21.08.2007 |
File last quote | 2'521.30 |
First data considered (dd.MM.yyyy) | 16.05.2000 |
First data considered | 3'717.57 |
Min. Quote date (dd.MM.yyyy) | 09.10.2002 |
Min. Quote value | 1'114.11 |
Max Quote date (dd.MM.yyyy) | 10.03.2000 |
Max Quote value | 5'048.62 |
Max daily drop date (dd.MM.yyyy) | 14.04.2000 |
Max Daily Drop percent | -9.67 |
Max daily gain date (dd.MM.yyyy) | 03.01.2001 |
Max daily Gain percent | 14.17 |
|
Signals Statistics | Value |
# Generated Signals | 15 |
Avg # op. by year | 2.59 |
# Days | 2084 |
# Days in years | 5.79 |
Biggest loose (Long only) | -9.87 |
Min # days uninvested (before Buy Signal) | 21 |
Max # days uninvested (before Buy Signal) | 282 |
Min # days invested (before Sell Signal) | 15 |
Max # days invested (before Sell Signal) | 399 |
|
|
|
Disclaimer |
All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Prior to execution of any security trade, you are advised to consult your authorized financial advisor to verify the accuracy of all information. Neither MyTrendTimer nor anyone is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. You can freely redistribute the information found herein as long as this disclaimer is included unmodified. Past performance does not guarantee future results. Some indexes, benchmarks or brand names may be trademarks or registered trademarks of their respective owners. |
|
 |
|