MyTrendTimer :
SwissCanto LPP Diversification III / BVG Diversifikation III
of
October 11, 2006 |
Weekly Comment about this asset/index |
The current price of CHF 166.50 is the highest ever seen on this asset.
The SMI breached 8,600 level to reach new high.
Swiss Pension funds are skyrocketting this year ! |
|
Financial Instrument | Value |
Instrument Name | SwissCanto LPP Diversification III / BVG Diversifikation III |
Symbol | #1131590 |
Currency | CHF |
Underlying instrument | NA. SwissCanto LPP Diversification III / BVG Diversifikation is a mutual fund which represents a mixed investment stategy for Swiss pillar 3a (same as a US 401(k) account) |
|
Trend/Signal | Value |
Current Trend/Signal |
Bullish (last signal was a Buy)
|
Strenght | 1.4 |
Date (dd.MM.yyyy) | 11.10.2006 |
|
Generated Operations Chart |
 |
|
Generated Operations |
Nature | Date (dd.MM.yyyy) | # Days previous op. | Quote | Result previous op. |
Buy | 05.05.2003 | 000 | 118.82 | +0.00 |
Sell | 09.07.2004 | 431 | 133.48 | +12.34 |
Buy | 27.09.2004 | 080 | 134.10 | +0.46 |
Sell | 27.10.2004 | 030 | 132.40 | -1.27 |
Buy | 09.11.2004 | 013 | 134.70 | +1.74 |
Sell | 06.06.2006 | 573 | 155.75 | +15.63 |
Buy | 14.08.2006 | 069 | 159.60 | +2.47 |
Out | 09.10.2006 | 056 | 166.50 | +4.32 |
|
Return and result of the differents strategies |
Time Weighted Return of | Value (over the Period) |
Buy and Hold | +17.97 |
Model Buy and Hold | +40.13 |
Model Long Only | +33.79 |
Model Short Only | -4.74 |
Model Long and Short | +27.45 |
|
Time Weighted Return of | Value (Annualized) |
Buy and Hold | +5.17 |
Model Buy and Hold | +11.54 |
Model Long Only | +9.72 |
Model Short Only | -1.36 |
Model Long and Short | +7.89 |
|
Model OverPerf vs Model Buy and Hold | Value (Annualized) |
Model Long vs Model Buy and Hold | -1.82 |
Model Short vs Model Buy and Hold | -12.90 |
Model Long and Short vs Model Buy and Hold | -3.64 |
|
Model OverPerf vs Buy and Hold | Value (Annualized) |
Model Long vs Buy and Hold | +4.55 |
Model Short vs Buy and Hold | -6.53 |
Model Long and Short vs Buy and Hold | +2.73 |
|
|
Various statistical indicators for this asset |
Last 20 quotes Statistics | Value |
Mean quote | 164.41 |
Variance | 1.82 |
Standard Deviation | 1.35 |
Lowest quote | 161.90 |
Highest quote | 166.50 |
Median | 164.20 |
Max Daily Loose percent | -0.58 |
Max Daily Gain percent | 0.76 |
Simple Perf. | 2.43 |
|
Last 5 quotes Statistics | Value |
Mean quote | 165.83 |
Variance | 0.53 |
Standard Deviation | 0.73 |
Lowest quote | 164.95 |
Highest quote | 166.50 |
Median | 165.73 |
Max Daily Loose percent | 0.00 |
Max Daily Gain percent | 0.52 |
Simple Perf. | 0.94 |
|
Previous year Statistics | Value |
Mean quote | 146.82 |
Variance | 38.99 |
Standard Deviation | 6.24 |
Lowest quote | 136.45 |
Highest quote | 158.45 |
Median | 147.45 |
Max Daily Loose percent | -0.81 |
Max Daily Gain percent | 0.99 |
Simple Perf. | 16.12 |
First quote | 136.45 |
Last quote | 158.45 |
|
Current year Statistics | Value |
Mean quote | 159.94 |
Variance | 7.96 |
Standard Deviation | 2.82 |
Lowest quote | 153.30 |
Highest quote | 166.50 |
Median | 159.90 |
Max Daily Loose percent | -1.71 |
Max Daily Gain percent | 1.25 |
Simple Perf. | 5.08 |
First quote | 158.45 |
Last quote | 166.50 |
|
Seasonal Return by Month for this asset |
Month | Cumulated TWR Return. | #Month | Average TWR Return |
January | +2.15 | 5 | +0.43 |
February | -0.84 | 6 | -0.14 |
March | +0.18 | 6 | +0.03 |
April | +5.26 | 6 | +0.88 |
May | +2.31 | 6 | +0.38 |
June | -2.30 | 6 | -0.38 |
July | -2.26 | 6 | -0.38 |
August | +1.97 | 6 | +0.33 |
September | -4.61 | 6 | -0.77 |
October | +4.90 | 6 | +0.82 |
November | +8.61 | 5 | +1.72 |
December | +2.00 | 5 | +0.40 |
|
TWR Return by Year for this asset |
Year | TWR Return. |
2001 | -8.16 |
2002 | -10.03 |
2003 | +12.79 |
2004 | +3.73 |
2005 | +16.12 |
2006 | +5.08 |
|
Year 2000 to 2003 Monthly performance |
Month | Year | Performance |
February | 2001 | -2.17 |
March | 2001 | -2.94 |
April | 2001 | +1.76 |
May | 2001 | +1.60 |
June | 2001 | -1.93 |
July | 2001 | -2.25 |
August | 2001 | -1.79 |
September | 2001 | -6.58 |
October | 2001 | +3.02 |
November | 2001 | +2.41 |
December | 2001 | +0.82 |
January | 2002 | -1.54 |
February | 2002 | +0.56 |
March | 2002 | +1.82 |
April | 2002 | -0.35 |
May | 2002 | -0.31 |
June | 2002 | -4.79 |
July | 2002 | -3.56 |
August | 2002 | +0.49 |
September | 2002 | -3.49 |
October | 2002 | +2.04 |
November | 2002 | +2.64 |
December | 2002 | -3.68 |
January | 2003 | -0.90 |
February | 2003 | -2.21 |
March | 2003 | +1.26 |
April | 2003 | +3.62 |
May | 2003 | +1.95 |
June | 2003 | +2.61 |
July | 2003 | +1.13 |
August | 2003 | +1.81 |
September | 2003 | +0.40 |
October | 2003 | +0.68 |
November | 2003 | +0.26 |
December | 2003 | +1.64 |
|
Year 2004 to 200n Monthly performance |
Month | Year | Performance |
January | 2004 | +2.49 |
February | 2004 | +1.10 |
March | 2004 | -0.54 |
April | 2004 | +0.47 |
May | 2004 | -1.12 |
June | 2004 | +0.32 |
July | 2004 | -1.33 |
August | 2004 | +0.15 |
September | 2004 | +0.71 |
October | 2004 | -0.93 |
November | 2004 | +0.75 |
December | 2004 | +1.68 |
January | 2005 | +1.36 |
February | 2005 | +1.12 |
March | 2005 | +0.29 |
April | 2005 | -0.07 |
May | 2005 | +3.14 |
June | 2005 | +1.59 |
July | 2005 | +2.18 |
August | 2005 | -0.53 |
September | 2005 | +2.65 |
October | 2005 | -0.52 |
November | 2005 | +2.30 |
December | 2005 | +1.64 |
January | 2006 | +0.79 |
February | 2006 | +0.81 |
March | 2006 | +0.37 |
April | 2006 | -0.22 |
May | 2006 | -2.85 |
June | 2006 | +0.06 |
July | 2006 | +1.69 |
August | 2006 | +1.88 |
September | 2006 | +1.94 |
October | 2006 | +0.57 |
|
Quotes Used | Value |
Quote File Used | PREV_20061011.csv |
# of Quotes | 1370 |
File first date (dd.MM.yyyy) | 01.02.2001 |
File first quote | 141.14 |
File last date (dd.MM.yyyy) | 09.10.2006 |
File last quote | 166.50 |
First data considered (dd.MM.yyyy) | 02.07.2001 |
First data considered | 136.50 |
Min. Quote date (dd.MM.yyyy) | 13.03.2003 |
Min. Quote value | 109.54 |
Max Quote date (dd.MM.yyyy) | 09.10.2006 |
Max Quote value | 166.50 |
Max daily drop date (dd.MM.yyyy) | 18.09.2001 |
Max Daily Drop percent | -3.22 |
Max daily gain date (dd.MM.yyyy) | 27.09.2001 |
Max daily Gain percent | 4.21 |
|
Operations Statistics | Value |
# Generated operations | 8 |
Avg # op. by year | 2.30 |
# Days | 1252 |
# Days in years | 3.48 |
Biggest loose (Long only) | -1.27 |
|
|
|
Disclaimer |
All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Prior to execution of any security trade, you are advised to consult your authorized financial advisor to verify the accuracy of all information. Neither MyTrendTimer nor anyone is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. You can freely redistribute the information found herein as long as this disclaimer is included unmodified. Past performance does not guarantee future results. Some indexes, benchmarks or brand names may be trademarks or registered trademarks of their respective owners. |
|
 |