MyTrendTimer :
Russell 2000
analysis of
October 3, 2007 |
Weekly Comment about this asset/index |
Technology companies and big manufacturers, climbed on Monday to help propel the Dow to its 33rd record-high finish for 2007 !
The market has rallied on the expectation of more rate cuts from Bernanke.
But some economists think that because the market has bounced back, no more cuts are needed :
since the Federal Reserve cut two key interest rates by a half of a percentage point two weeks ago, the Dow Jones Industrial Average has gained 5 percent.
The Dow hit a new all-time high Monday as fears of a credit crunch-induced recession appear to be waning. |
|
Financial Instrument | Value |
Asset Name | Russell 2000 |
Symbol | RUT |
Currency | USD |
Underlying instrument | iShares Russell 2000 Index (IWM) |
|
Trend/Signal | Value |
Current Trend/Signal |
Bullish (last signal was a Buy)
|
Strength | 0.2 |
Date | October 3, 2007 |
|
Generated Signals Chart |
 |
|
Generated Signals |
Nature | Date (dd.MM.yyyy) | # Days previous op. | Quote | Result previous op. |
Buy | 08.06.2000 | 000 | 514.54 | +0.00 |
Sell | 31.07.2000 | 053 | 500.64 | -2.70 |
Buy | 24.08.2000 | 024 | 523.30 | +4.53 |
Sell | 26.09.2000 | 033 | 509.89 | -2.56 |
Buy | 12.01.2001 | 108 | 485.75 | -4.73 |
Sell | 27.02.2001 | 046 | 478.75 | -1.44 |
Buy | 25.04.2001 | 056 | 472.74 | -1.26 |
Sell | 06.07.2001 | 072 | 483.26 | +2.23 |
Buy | 02.11.2001 | 119 | 433.07 | -10.39 |
Sell | 05.02.2002 | 095 | 468.82 | +8.26 |
Buy | 05.03.2002 | 028 | 487.59 | +4.00 |
Sell | 22.05.2002 | 077 | 493.91 | +1.30 |
Buy | 01.11.2002 | 163 | 383.45 | -22.36 |
Sell | 23.01.2003 | 083 | 383.68 | +0.06 |
Buy | 27.03.2003 | 063 | 369.50 | -3.70 |
Sell | 16.03.2004 | 355 | 566.64 | +53.35 |
Buy | 01.04.2004 | 015 | 595.32 | +5.06 |
Sell | 29.04.2004 | 028 | 567.25 | -4.72 |
Buy | 25.06.2004 | 057 | 587.70 | +3.61 |
Sell | 12.07.2004 | 017 | 562.24 | -4.33 |
Buy | 03.09.2004 | 053 | 556.24 | -1.07 |
Sell | 11.01.2005 | 130 | 611.53 | +9.94 |
Buy | 07.02.2005 | 027 | 636.62 | +4.10 |
Sell | 18.03.2005 | 039 | 622.57 | -2.21 |
Buy | 24.05.2005 | 066 | 612.95 | -1.55 |
Sell | 24.08.2005 | 092 | 655.01 | +6.86 |
Buy | 02.09.2005 | 009 | 663.33 | +1.27 |
Sell | 22.09.2005 | 020 | 651.05 | -1.85 |
Buy | 03.10.2005 | 011 | 670.55 | +3.00 |
Sell | 05.10.2005 | 002 | 644.98 | -3.81 |
Buy | 08.11.2005 | 034 | 656.23 | +1.74 |
Sell | 17.05.2006 | 189 | 725.85 | +10.61 |
Buy | 21.08.2006 | 096 | 705.33 | -2.83 |
Sell | 05.03.2007 | 196 | 760.06 | +7.76 |
Buy | 26.03.2007 | 020 | 808.94 | +6.43 |
Sell | 25.07.2007 | 121 | 812.50 | +0.44 |
Buy | 20.09.2007 | 057 | 809.76 | -0.34 |
Info : Current | 02.10.2007 | 012 | 831.97 | +2.74 |
|
Return and result of the differents strategies |
Time Weighted Return of | Value (over the Period) |
Buy and Hold | +67.59 |
Model Buy and Hold | +61.69 |
Model Long Only | +95.46 |
Model Short Only | +17.28 |
Model Long and Short | +129.23 |
|
Time Weighted Return of | Value (Annualized) |
Buy and Hold | +9.13 |
Model Buy and Hold | +8.33 |
Model Long Only | +12.89 |
Model Short Only | +2.33 |
Model Long and Short | +17.45 |
|
Model OverPerf vs Model Buy and Hold | Value (Annualized) |
Model Long vs Model Buy and Hold | +4.56 |
Model Short vs Model Buy and Hold | -6.00 |
Model Long and Short vs Model Buy and Hold | +9.12 |
|
Model OverPerf vs Buy and Hold | Value (Annualized) |
Model Long vs Buy and Hold | +3.76 |
Model Short vs Buy and Hold | -6.79 |
Model Long and Short vs Buy and Hold | +8.32 |
|
|
Various statistical indicators for this asset |
Last 20 quotes Statistics | Value |
Mean quote | 798.59 |
Standard Deviation | 17.67 |
Lowest quote | 769.81 |
Highest quote | 831.97 |
Median | 800.89 |
Max Daily Loose percent | -2.16 |
Max Daily Gain percent | 3.97 |
Simple Perf. | 3.91 |
|
Last 5 quotes Statistics | Value |
Mean quote | 814.72 |
Standard Deviation | 11.43 |
Lowest quote | 803.00 |
Highest quote | 831.97 |
Median | 817.48 |
Max Daily Loose percent | -1.05 |
Max Daily Gain percent | 2.39 |
Simple Perf. | 3.61 |
|
Previous year Statistics | Value |
Mean quote | 734.66 |
Standard Deviation | 32.96 |
Lowest quote | 671.94 |
Highest quote | 797.73 |
Median | 734.83 |
Max Daily Loose percent | -3.19 |
Max Daily Gain percent | 3.82 |
Simple Perf. | 17.00 |
First quote | 673.22 |
Last quote | 787.66 |
|
Current year Statistics | Value |
Mean quote | 809.44 |
Standard Deviation | 24.93 |
Lowest quote | 751.54 |
Highest quote | 855.77 |
Median | 803.66 |
Max Daily Loose percent | -3.77 |
Max Daily Gain percent | 3.97 |
Simple Perf. | 5.63 |
First quote | 787.66 |
Last quote | 831.97 |
|
Seasonal Return by Month for this asset |
Month | Cumulated TWR Return. | #Month | Average TWR Return |
January | +11.59 | 8 | +1.45 |
February | +3.47 | 8 | +0.43 |
March | +0.47 | 8 | +0.06 |
April | +0.77 | 8 | +0.10 |
May | +7.68 | 8 | +0.96 |
June | +15.56 | 8 | +1.95 |
July | -26.53 | 8 | -3.32 |
August | +10.70 | 8 | +1.34 |
September | -18.45 | 8 | -2.31 |
October | +21.41 | 8 | +2.68 |
November | +26.53 | 7 | +3.79 |
December | +13.07 | 7 | +1.87 |
|
TWR Return by Year for this asset |
Year | TWR Return. |
2000 | -2.60 |
2001 | +1.03 |
2002 | -21.58 |
2003 | +45.37 |
2004 | +17.00 |
2005 | +3.32 |
2006 | +17.00 |
2007 | +5.63 |
|
Year 2004 to 2005 Monthly performance |
Month | Year | Performance |
January | 2004 | +4.28 |
February | 2004 | +0.83 |
March | 2004 | +0.81 |
April | 2004 | -5.17 |
May | 2004 | +1.51 |
June | 2004 | +4.09 |
July | 2004 | -6.80 |
August | 2004 | -0.61 |
September | 2004 | +4.56 |
October | 2004 | +1.89 |
November | 2004 | +8.56 |
December | 2004 | +2.81 |
January | 2005 | -4.23 |
February | 2005 | +1.61 |
March | 2005 | -2.99 |
April | 2005 | -5.80 |
May | 2005 | +6.44 |
June | 2005 | +3.72 |
July | 2005 | +6.27 |
August | 2005 | -1.95 |
September | 2005 | +0.19 |
October | 2005 | -3.17 |
November | 2005 | +4.74 |
December | 2005 | -0.60 |
|
Year 2006 to 200n Monthly performance |
Month | Year | Performance |
January | 2006 | +8.91 |
February | 2006 | -0.35 |
March | 2006 | +4.72 |
April | 2006 | -0.08 |
May | 2006 | -5.69 |
June | 2006 | +0.51 |
July | 2006 | -3.33 |
August | 2006 | +2.85 |
September | 2006 | +0.70 |
October | 2006 | +5.69 |
November | 2006 | +2.51 |
December | 2006 | +0.20 |
January | 2007 | +1.61 |
February | 2007 | -0.88 |
March | 2007 | +0.93 |
April | 2007 | +1.73 |
May | 2007 | +4.00 |
June | 2007 | -1.59 |
July | 2007 | -6.91 |
August | 2007 | +2.16 |
September | 2007 | +1.59 |
October | 2007 | +3.29 |
|
Quotes Used | Value |
Link on Quote File | RUS2000_20071003.csv |
Quote File Used | /local/java/TrendTimer/quote_data/RUS2000_20071003.csv |
# of Quotes | 1937 |
File first date (dd.MM.yyyy) | 03.01.2000 |
File first quote | 496.42 |
File last date (dd.MM.yyyy) | 02.10.2007 |
File last quote | 831.97 |
First data considered (dd.MM.yyyy) | 08.02.2000 |
First data considered | 537.49 |
Min. Quote date (dd.MM.yyyy) | 09.10.2002 |
Min. Quote value | 327.04 |
Max Quote date (dd.MM.yyyy) | 13.07.2007 |
Max Quote value | 855.77 |
Max daily drop date (dd.MM.yyyy) | 04.04.2000 |
Max Daily Drop percent | -6.96 |
Max daily gain date (dd.MM.yyyy) | 18.04.2000 |
Max daily Gain percent | 8.70 |
|
Signals Statistics | Value |
# Generated Signals | 37 |
Avg # op. by year | 5.00 |
# Days | 2666 |
# Days in years | 7.41 |
Biggest loose (Long only) | -4.72 |
Min # days uninvested (before Buy Signal) | 9 |
Max # days uninvested (before Buy Signal) | 163 |
Min # days invested (before Sell Signal) | 2 |
Max # days invested (before Sell Signal) | 355 |
|
|
|
Disclaimer |
All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Prior to execution of any security trade, you are advised to consult your authorized financial advisor to verify the accuracy of all information. Neither MyTrendTimer nor anyone is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. You can freely redistribute the information found herein as long as this disclaimer is included unmodified. Past performance does not guarantee future results. Some indexes, benchmarks or brand names may be trademarks or registered trademarks of their respective owners. |
|
 |