MyTrendTimer :
Topix Index (2nd Section)
of
October 18, 2006 |
Weekly Comment about this asset/index |
On Monday, U.S. spy satellites have detected suspicious activity near North Korea's nuclear test site that may signal preparations for another detonation, U.S. television networks have reported. Oil prices rose for a fourth straight session on Tuesday, topping $60 a barrel as OPEC prepared to agree a production cut and the United States braced for winter. Oil prices fell ahead of Thursday's OPEC meeting, at which the oil cartel is expected to weigh production cuts. Performance so far for year 2006 is -1.94%. This is what happen when everyone (but really everyone !) is positive on a market ! |
|
Financial Instrument | Value |
Instrument Name | Topix Index (2nd Section) |
Symbol | TPX |
Currency | JPY |
Underlying instrument | UBS-ETF DJ Japan Titans 100 (FDJPHU) |
|
Trend/Signal | Value |
Current Trend/Signal |
Bearish (last signal was a Sell)
|
Strenght | -3.7 |
Date (dd.MM.yyyy) | 18.10.2006 |
|
Generated Operations Chart |
 |
|
Generated Operations |
Nature | Date (dd.MM.yyyy) | # Days previous op. | Quote | Result previous op. |
Buy | 26.04.2001 | 000 | 2'117.32 | +0.00 |
Sell | 11.07.2001 | 076 | 2'050.42 | -3.16 |
Buy | 22.03.2002 | 254 | 1'807.78 | -11.83 |
Sell | 01.08.2002 | 131 | 1'801.45 | -0.35 |
Buy | 23.04.2003 | 265 | 1'580.65 | -12.26 |
Sell | 25.10.2004 | 551 | 2'927.47 | +85.21 |
Buy | 07.01.2005 | 074 | 3'097.54 | +5.81 |
Sell | 18.05.2006 | 495 | 4'636.01 | +49.67 |
|
Return and result of the differents strategies |
Time Weighted Return of | Value (over the Period) |
Buy and Hold | +54.98 |
Model Buy and Hold | +94.62 |
Model Long Only | +167.50 |
Model Short Only | +18.15 |
Model Long and Short | +216.04 |
|
Time Weighted Return of | Value (Annualized) |
Buy and Hold | +10.72 |
Model Buy and Hold | +18.45 |
Model Long Only | +32.66 |
Model Short Only | +3.54 |
Model Long and Short | +42.13 |
|
Model OverPerf vs Model Buy and Hold | Value (Annualized) |
Model Long vs Model Buy and Hold | +14.21 |
Model Short vs Model Buy and Hold | -14.91 |
Model Long and Short vs Model Buy and Hold | +23.68 |
|
Model OverPerf vs Buy and Hold | Value (Annualized) |
Model Long vs Buy and Hold | +21.94 |
Model Short vs Buy and Hold | -7.18 |
Model Long and Short vs Buy and Hold | +31.41 |
|
|
Various statistical indicators for this asset |
Last 20 quotes Statistics | Value |
Mean quote | 4'154.53 |
Variance | 3'183.46 |
Standard Deviation | 56.42 |
Lowest quote | 4'024.36 |
Highest quote | 4'230.67 |
Median | 4'127.52 |
Max Daily Loose percent | -1.83 |
Max Daily Gain percent | 1.35 |
Simple Perf. | -2.60 |
|
Last 5 quotes Statistics | Value |
Mean quote | 4'081.99 |
Variance | 1'881.31 |
Standard Deviation | 43.37 |
Lowest quote | 4'024.36 |
Highest quote | 4'120.63 |
Median | 4'072.50 |
Max Daily Loose percent | -1.83 |
Max Daily Gain percent | 1.35 |
Simple Perf. | 0.05 |
|
Previous year Statistics | Value |
Mean quote | 3'820.15 |
Variance | 231'698.46 |
Standard Deviation | 481.35 |
Lowest quote | 3'012.41 |
Highest quote | 5'164.11 |
Median | 4'088.26 |
Max Daily Loose percent | -1.85 |
Max Daily Gain percent | 2.02 |
Simple Perf. | 71.43 |
First quote | 3'012.41 |
Last quote | 5'164.11 |
|
Current year Statistics | Value |
Mean quote | 4'624.55 |
Variance | 180'165.54 |
Standard Deviation | 424.46 |
Lowest quote | 3'976.18 |
Highest quote | 5'531.09 |
Median | 4'753.63 |
Max Daily Loose percent | -7.47 |
Max Daily Gain percent | 4.28 |
Simple Perf. | -20.21 |
First quote | 5'164.11 |
Last quote | 4'120.63 |
|
Seasonal Return by Month for this asset |
Month | Cumulated TWR Return. | #Month | Average TWR Return |
January | +22.58 | 7 | +3.23 |
February | +25.85 | 7 | +3.69 |
March | +20.71 | 7 | +2.96 |
April | +10.23 | 7 | +1.46 |
May | -14.45 | 7 | -2.06 |
June | +27.56 | 7 | +3.94 |
July | -21.59 | 7 | -3.08 |
August | +15.06 | 7 | +2.15 |
September | -12.24 | 7 | -1.75 |
October | -4.76 | 7 | -0.68 |
November | -9.36 | 6 | -1.56 |
December | +1.22 | 6 | +0.20 |
|
TWR Return by Year for this asset |
Year | TWR Return. |
2000 | -27.17 |
2001 | -12.06 |
2002 | -12.79 |
2003 | +43.93 |
2004 | +40.93 |
2005 | +71.43 |
2006 | -20.21 |
|
Year 2000 to 2003 Monthly performance |
Month | Year | Performance |
January | 2000 | +0.40 |
February | 2000 | +15.03 |
March | 2000 | -8.50 |
April | 2000 | -5.86 |
May | 2000 | -7.75 |
June | 2000 | +3.47 |
July | 2000 | -8.97 |
August | 2000 | +9.20 |
September | 2000 | -4.80 |
October | 2000 | -9.18 |
November | 2000 | -4.11 |
December | 2000 | -6.93 |
January | 2001 | +3.57 |
February | 2001 | +0.62 |
March | 2001 | +1.91 |
April | 2001 | +3.24 |
May | 2001 | +1.40 |
June | 2001 | -0.65 |
July | 2001 | -8.15 |
August | 2001 | -2.29 |
September | 2001 | -7.65 |
October | 2001 | +4.85 |
November | 2001 | -3.51 |
December | 2001 | -5.05 |
January | 2002 | -2.11 |
February | 2002 | +2.62 |
March | 2002 | +5.00 |
April | 2002 | +1.21 |
May | 2002 | +4.58 |
June | 2002 | -3.78 |
July | 2002 | -1.36 |
August | 2002 | -3.39 |
September | 2002 | -3.79 |
October | 2002 | -7.05 |
November | 2002 | -3.84 |
December | 2002 | -0.93 |
January | 2003 | +1.85 |
February | 2003 | +2.69 |
March | 2003 | -2.18 |
April | 2003 | +4.32 |
May | 2003 | +6.71 |
June | 2003 | +8.86 |
July | 2003 | +5.24 |
August | 2003 | +4.75 |
September | 2003 | +4.06 |
October | 2003 | +6.05 |
November | 2003 | -7.09 |
December | 2003 | +2.70 |
|
Year 2004 to 200n Monthly performance |
Month | Year | Performance |
January | 2004 | +6.81 |
February | 2004 | +2.82 |
March | 2004 | +19.05 |
April | 2004 | +12.46 |
May | 2004 | -8.32 |
June | 2004 | +15.54 |
July | 2004 | -7.18 |
August | 2004 | +0.07 |
September | 2004 | -3.32 |
October | 2004 | -1.60 |
November | 2004 | +0.39 |
December | 2004 | +2.00 |
January | 2005 | +7.97 |
February | 2005 | +6.99 |
March | 2005 | +3.42 |
April | 2005 | -2.32 |
May | 2005 | -0.82 |
June | 2005 | +4.74 |
July | 2005 | +3.88 |
August | 2005 | +1.48 |
September | 2005 | +5.82 |
October | 2005 | +5.16 |
November | 2005 | +9.23 |
December | 2005 | +10.37 |
January | 2006 | +2.52 |
February | 2006 | -6.21 |
March | 2006 | +2.37 |
April | 2006 | -2.21 |
May | 2006 | -9.87 |
June | 2006 | -2.11 |
July | 2006 | -6.31 |
August | 2006 | +4.93 |
September | 2006 | -2.54 |
October | 2006 | -1.94 |
|
Quotes Used | Value |
Quote File Used | TOPIX_20061018.csv |
# of Quotes | 1653 |
File first date (dd.MM.yyyy) | 04.01.2000 |
File first quote | 2'658.87 |
File last date (dd.MM.yyyy) | 17.10.2006 |
File last quote | 4'120.63 |
First data considered (dd.MM.yyyy) | 01.06.2000 |
First data considered | 2'421.45 |
Min. Quote date (dd.MM.yyyy) | 24.12.2002 |
Min. Quote value | 1'408.69 |
Max Quote date (dd.MM.yyyy) | 16.01.2006 |
Max Quote value | 5'531.09 |
Max daily drop date (dd.MM.yyyy) | 17.04.2000 |
Max Daily Drop percent | -9.61 |
Max daily gain date (dd.MM.yyyy) | 20.04.2000 |
Max daily Gain percent | 4.99 |
|
Operations Statistics | Value |
# Generated operations | 8 |
Avg # op. by year | 1.56 |
# Days | 1846 |
# Days in years | 5.13 |
Biggest loose (Long only) | -3.16 |
|
|
|
Disclaimer |
All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Prior to execution of any security trade, you are advised to consult your authorized financial advisor to verify the accuracy of all information. Neither MyTrendTimer nor anyone is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. You can freely redistribute the information found herein as long as this disclaimer is included unmodified. Past performance does not guarantee future results. Some indexes, benchmarks or brand names may be trademarks or registered trademarks of their respective owners. |
|
 |